FloridaAngel's Weight History



Date Started: 22 Nov 15
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 91.2 kg
25 Apr 20 74.9 kg Reasonably Well
24 Apr 20 75.7 kg Reasonably Well
23 Apr 20 75.9 kg Reasonably Well
22 Apr 20 76.6 kg Reasonably Well
21 Apr 20 77.8 kg Reasonably Well
27 Feb 20 74.7 kg Reasonably Well
24 Feb 20 74.8 kg Reasonably Well
23 Feb 20 75.3 kg Reasonably Well
22 Feb 20 75.7 kg Reasonably Well
21 Feb 20 76.2 kg Reasonably Well
30 Jan 20 74.1 kg Reasonably Well
28 Jan 20 74.4 kg Reasonably Well
20 Jan 20 74.1 kg Reasonably Well
19 Jan 20 74.8 kg Reasonably Well
17 Jan 20 75.1 kg Reasonably Well
16 Jan 20 75.3 kg Reasonably Well
01 Jan 20 74.1 kg Reasonably Well
31 Dec 19 75.0 kg Reasonably Well
30 Dec 19 75.2 kg Reasonably Well
25 Nov 19 74.4 kg Reasonably Well
01 Nov 19 72.6 kg Reasonably Well
04 Oct 19 71.8 kg Reasonably Well
03 Oct 19 72.1 kg Reasonably Well
02 Oct 19 72.6 kg Reasonably Well
01 Oct 19 73.3 kg Reasonably Well
03 Sep 19 73.0 kg Reasonably Well
02 Sep 19 73.8 kg Reasonably Well
28 Aug 19 72.8 kg Reasonably Well
27 Aug 19 72.9 kg Reasonably Well
26 Aug 19 73.7 kg Reasonably Well
13 Jul 19 73.5 kg Reasonably Well
23 Apr 19 72.7 kg Reasonably Well
22 Apr 19 72.9 kg Reasonably Well
11 Apr 19 73.1 kg Reasonably Well
09 Apr 19 73.3 kg Reasonably Well
08 Apr 19 73.7 kg Reasonably Well
07 Apr 19 74.6 kg Reasonably Well
06 Apr 19 76.2 kg Reasonably Well
08 Mar 19 74.8 kg Reasonably Well
28 Feb 19 72.0 kg Reasonably Well
27 Feb 19 72.1 kg Reasonably Well
26 Feb 19 73.2 kg Reasonably Well
25 Feb 19 73.7 kg Reasonably Well
24 Feb 19 75.2 kg Reasonably Well
03 Feb 19 72.3 kg Reasonably Well
25 Jan 19 71.6 kg Reasonably Well
21 Jan 19 72.0 kg Reasonably Well
08 Jan 19 71.0 kg Reasonably Well
06 Jan 19 71.6 kg Reasonably Well
04 Jan 19 71.9 kg Reasonably Well
03 Jan 19 72.3 kg Reasonably Well
02 Jan 19 72.9 kg Reasonably Well
01 Jan 19 74.0 kg Reasonably Well
24 Dec 18 72.1 kg Reasonably Well
23 Dec 18 72.2 kg Reasonably Well
17 Dec 18 71.3 kg Reasonably Well
15 Dec 18 71.3 kg Reasonably Well
13 Dec 18 71.4 kg Reasonably Well
11 Dec 18 71.5 kg Reasonably Well
08 Dec 18 71.6 kg Reasonably Well
07 Dec 18 72.0 kg Reasonably Well
28 Nov 18 72.1 kg Reasonably Well
09 Oct 18 69.8 kg Reasonably Well
05 Oct 18 69.9 kg Reasonably Well
04 Oct 18 69.8 kg Reasonably Well
03 Oct 18 70.2 kg Reasonably Well
01 Oct 18 70.4 kg Reasonably Well
30 Sep 18 71.2 kg Reasonably Well
28 Sep 18 71.4 kg Reasonably Well
18 Aug 18 70.8 kg Reasonably Well
17 Aug 18 71.1 kg Reasonably Well
16 Aug 18 71.8 kg Reasonably Well
15 Aug 18 72.4 kg Reasonably Well
19 Jul 18 70.5 kg Reasonably Well
10 Jul 18 70.9 kg Reasonably Well
06 Jul 18 71.3 kg Reasonably Well
05 Jul 18 72.8 kg Reasonably Well
23 May 18 70.1 kg Reasonably Well
20 May 18 70.8 kg Reasonably Well
19 May 18 70.9 kg Reasonably Well
18 May 18 71.3 kg Reasonably Well
17 May 18 71.9 kg Reasonably Well
16 May 18 72.6 kg Reasonably Well
10 Apr 18 70.3 kg Reasonably Well
26 Jan 18 67.9 kg Reasonably Well
25 Jan 18 68.9 kg Reasonably Well
23 Jan 18 69.2 kg Reasonably Well
12 Jan 18 67.9 kg Reasonably Well
11 Jan 18 68.5 kg Reasonably Well
30 Dec 17 67.0 kg Reasonably Well
28 Dec 17 68.0 kg Reasonably Well
20 Dec 17 67.1 kg Reasonably Well
02 Dec 17 66.1 kg Reasonably Well
22 Nov 17 65.4 kg Reasonably Well
17 Oct 17 65.5 kg Reasonably Well
15 Oct 17 66.7 kg Reasonably Well
04 Oct 17 65.4 kg Reasonably Well
03 Oct 17 65.8 kg Reasonably Well
02 Oct 17 67.6 kg Reasonably Well
31 Aug 17 65.0 kg 100%
30 Aug 17 65.4 kg 100%
23 Aug 17 65.5 kg Reasonably Well
18 Aug 17 66.0 kg Reasonably Well
16 Aug 17 66.7 kg Reasonably Well
04 Aug 17 65.3 kg Reasonably Well
03 Aug 17 64.8 kg Reasonably Well
02 Aug 17 65.3 kg 100%
01 Aug 17 66.5 kg Reasonably Well
30 Jul 17 65.3 kg Poorly
25 Jul 17 64.5 kg Reasonably Well
13 Jul 17 64.7 kg Reasonably Well
12 Jul 17 65.2 kg Reasonably Well
05 Jul 17 66.5 kg Poorly
27 Jun 17 65.5 kg Poorly
07 Jun 17 65.0 kg Reasonably Well
28 May 17 65.5 kg Reasonably Well
18 May 17 65.8 kg Reasonably Well
17 May 17 66.2 kg Reasonably Well
16 May 17 67.2 kg 100%
15 May 17 67.6 kg Poorly
30 Apr 17 65.3 kg Poorly
28 Mar 17 64.3 kg Reasonably Well
26 Mar 17 65.0 kg Reasonably Well
24 Feb 17 63.6 kg Reasonably Well
23 Feb 17 63.9 kg Reasonably Well
17 Feb 17 64.1 kg Reasonably Well
28 Jan 17 64.3 kg 100%
21 Jan 17 64.7 kg Reasonably Well
19 Jan 17 64.9 kg Reasonably Well
17 Jan 17 65.0 kg Poorly
06 Jan 17 65.2 kg Reasonably Well
31 Dec 16 65.9 kg Reasonably Well
18 Dec 16 66.2 kg Reasonably Well
12 Dec 16 66.7 kg Reasonably Well
04 Dec 16 66.9 kg Reasonably Well
01 Dec 16 67.2 kg Reasonably Well
25 Nov 16 68.5 kg Reasonably Well
16 Nov 16 67.3 kg Reasonably Well
12 Nov 16 67.6 kg Reasonably Well
01 Nov 16 68.0 kg Reasonably Well
21 Oct 16 68.5 kg Reasonably Well
09 Oct 16 68.8 kg Reasonably Well
07 Oct 16 69.2 kg Reasonably Well
24 Sep 16 69.5 kg Reasonably Well
29 Aug 16 70.3 kg Reasonably Well
28 Aug 16 70.5 kg 100%
27 Aug 16 71.0 kg 100%
26 Aug 16 72.1 kg Reasonably Well
19 Aug 16 72.0 kg 100%
17 Aug 16 72.0 kg Reasonably Well
08 Aug 16 72.6 kg Reasonably Well
07 Aug 16 73.0 kg Reasonably Well
29 Jul 16 73.1 kg 100%
25 Jul 16 73.3 kg 100%
23 Jul 16 73.9 kg Reasonably Well
20 Jul 16 73.9 kg Reasonably Well
19 Jul 16 73.9 kg Reasonably Well
16 Jul 16 74.8 kg Reasonably Well
07 Jul 16 74.3 kg Reasonably Well
06 Jul 16 75.1 kg Reasonably Well
04 Jul 16 76.1 kg Reasonably Well
03 Jul 16 76.5 kg Reasonably Well
30 Jun 16 76.5 kg 100%
29 Jun 16 76.5 kg Reasonably Well
28 Jun 16 76.5 kg 100%
17 Jun 16 76.4 kg Reasonably Well
10 Jun 16 77.1 kg Reasonably Well
09 Jun 16 77.4 kg Reasonably Well
02 Jun 16 77.6 kg Reasonably Well
22 May 16 77.8 kg Reasonably Well
16 May 16 78.3 kg Reasonably Well
15 May 16 78.5 kg Reasonably Well
13 May 16 78.9 kg Reasonably Well
30 Apr 16 79.2 kg Reasonably Well
28 Apr 16 80.0 kg Reasonably Well
19 Apr 16 79.2 kg Reasonably Well
12 Apr 16 79.8 kg Reasonably Well
09 Apr 16 80.4 kg Reasonably Well
05 Apr 16 80.7 kg Not Applicable
02 Apr 16 80.7 kg Reasonably Well
31 Mar 16 81.1 kg Reasonably Well
22 Mar 16 81.2 kg Reasonably Well
17 Mar 16 81.2 kg Reasonably Well
15 Mar 16 81.2 kg 100%
12 Mar 16 81.2 kg Not Applicable
04 Mar 16 81.4 kg Reasonably Well
01 Mar 16 81.6 kg Reasonably Well
26 Feb 16 81.8 kg Reasonably Well
21 Feb 16 82.1 kg Reasonably Well
20 Feb 16 82.3 kg Reasonably Well
11 Feb 16 82.6 kg Reasonably Well
09 Feb 16 82.7 kg Reasonably Well
06 Feb 16 83.0 kg Reasonably Well
31 Jan 16 82.6 kg 100%
30 Jan 16 82.3 kg 100%
29 Jan 16 82.5 kg Reasonably Well
27 Jan 16 83.3 kg Reasonably Well
26 Jan 16 83.5 kg Reasonably Well
20 Jan 16 83.7 kg Reasonably Well
18 Jan 16 84.4 kg Reasonably Well
16 Jan 16 83.5 kg Reasonably Well
15 Jan 16 84.2 kg Reasonably Well
14 Jan 16 83.9 kg Not Applicable
12 Jan 16 84.1 kg 100%
10 Jan 16 85.4 kg 100%
07 Jan 16 84.7 kg 100%
05 Jan 16 84.9 kg Reasonably Well
04 Jan 16 85.3 kg Not Applicable
31 Dec 15 85.7 kg Not Applicable
25 Dec 15 85.7 kg Reasonably Well
19 Dec 15 86.3 kg Reasonably Well
17 Dec 15 86.9 kg Reasonably Well
12 Dec 15 87.1 kg Reasonably Well
10 Dec 15 87.6 kg Reasonably Well
03 Dec 15 87.9 kg Reasonably Well
27 Nov 15 88.7 kg Reasonably Well
26 Nov 15 88.7 kg Reasonably Well
23 Nov 15 89.4 kg Reasonably Well
22 Nov 15 91.2 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.